High Strength Bulletproof Metal Sheet Steel Ballistic Armor Plate Against Nato Bullet
Thickness 8mm 10mm 20mm Hard 400/500 Abrasion Wear Resistant Steel Plate 1. Implementation of the standard: GB/T24186-20
Send your inquiryDESCRIPTION
Basic Info
Model NO. | NM360/NM400/NM450/NM500/NM600 |
Type | Steel Plate |
Standard | ASTM, AISI, GB, JIS, DIN, BS |
Certification | ISO |
Surface Treatment | Coated |
Technique | Hot Rolled |
Application | Mold & Dies, Ship Plate, Boiler Plate, Container Plate, Flange Plate |
Special Use | Cutting Tools, Measuring Tools, Cutters in Common Steel, High-strength Steel Plate, Wear Resistant Steel, Silicon Steel |
Stock | Stock |
Steel Grade | Nm360 Nm400 Nm450 Nm500 Nm550 Nm600 |
Brinell Hardness | 360 400 450 500 550 600 |
Thickness | 4-150mm |
Width | 1500-3500mm or Cut-to-Size as Customer |
Length | Can Be Customized |
Brand | Chinese Brand |
Production Standard | GB/T 24186-2009 |
Heat Treatment | Tempering ( Quenching + Backing) |
Packing & Shipping | According Customer′s Require or Export′s Standard |
Service | Cutting/ Bending/ Painting |
Transport Package | Normal Seaworthy Packing |
Specification | 2000/2200/2500mm/ Can be customized |
Trademark | Chinese brand |
Origin | China |
HS Code | 72254099 |
Production Capacity | 1000tons/Month |
Product Description
Thickness 8mm 10mm 20mm Hard 400/500 Abrasion Wear Resistant Steel Platesteel name | wear resistant steel plate | |||||
steel grade | NM360 | NM400 | NM450 | NM500 | NM550 | NM600 |
thickness | 5-120mm | 5-140mm | 5-120mm | 5-100mm | 5-50mm | 6-50mm |
tensile strength/Mpa | ≥1100 | ≥1200 | ≥1250 | |||
enlongation/% | ≥12 | ≥10 | ≥7 | |||
-20ºC longitudinal impact value/J | ≥24 | ≥24 | ≥24 | ≥24 | ||
hardness/HB | 330-390 | 370-430 | 420-480 | ≥470 | ≥530 | ≥570 |
1. Implementation of the standard: GB/T24186-2009 or technical agreement.2. Delivery status: quenching or quenching+tempering3. Chemicl Composition
Grade | Thickness | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
Nm360 | 5-120mm | ≤0.26 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.40 | ≤1.50 | ≤0.60 | ≤0.004 | ||
Nm400 | 5-140mm | ≤0.32 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.40 | ≤1.50 | ≤0.60 | ≤0.004 | ||
Nm450 | 5-120mm | ≤0.32 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.40 | ≤1.50 | ≤0.60 | ≤0.004 | ||
Nm500 | 5-100mm | ≤0.30 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.50 | ≤1.50 | ≤0.60 | ≤0.004 | ||
Nm550 | 5-50mm | ≤0.37 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.010 | ≤1.50 | ≤1.50 | ≤0.60 | ≤0.004 | 0.71 | 0.48 |
Nm600 | 6-(25)mm | ≤0.47 | ≤0.70 | ≤1.40 | ≤0.020 | ≤0.010 | ≤1.20 | ≤2.50 | ≤0.60 | ≤0.004 | ≤0.76 | ≤0.58 |
25-50mm | ≤0.47 | ≤0.70 | ≤1.40 | ≤0.020 | ≤0.010 | ≤1.20 | ≤2.50 | ≤0.60 | ≤0.004 | ≤0.87 | ≤0.61 |
5 Honor & Certificate
FAQ
Q: Are you trading company or manufacturer ?
A: We are Manufacturing and processing enterprises.Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-30 days if the goods are not in stock, it is according to quantity.Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.Q: What is your terms of payment ?
A: 30% T/T in advance ,balance before shippment. Or 100% L/CAbout us :
Established in 2005, Fine Steel Share, the only listed company in steel industry, has built a powerful domestic steel supply chain in various fields, and is committed to pushing forward the transformation and upgrading of China's equipment industry.Focusing on full varieties of high-strength steel, wear-resistant steel and the bulletproof steel.We have established long-term and stable cooperative relations with leading domestic and global enterprises in the fields of construction machinery, heavy vehicle manufacturing, agricultural machinery, mining machinery, environmental protection equipment machinery and etc.
Factory Display FAQQ1:What's your terms of payment?
A: 30% T/T in advance, 70% before delivery, We will show you the photos and package before you pay the balance.
Q2: How long is your delivery time?
A: Generally it is 3-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.Q3: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
A:Yes, we can supply MTC-Material Test Certificate.Q5: Which port will the goods be shipped from ?
A: Qingdao,Shanghai,Tianjin according to principle of proximity.
Q6: How much experience do you have ?
A: FINE STEEL was established in 2005 and went public successfully in 2016, with more than 16 years full experience and a professional sales team.Q7: Which market do you mainly deal in ?
A: Australia , Middle East , Southeast Asia , EU , South AmericaQ8: Do your company needs agencies ?
A: Yes, we are looking for agencies everywhere.
Q9: Are you trading company or manufacturer ?
A: We are Manufacturing and processing enterprises.Q10: Can you produce the products as required ?A: Yes, customized products are accepted. You need note us what you need on size, steel name, steel number, MOQ..Application: Be highly used for the construction machinery, coal Machinery, Mining Machinery, Engineering Machinery, Scraper Conveyor
Corporate values: Integrity, pragmatism, innovation and win-win
Contact: Daisy Chen
Related Products
-
Wholesale Cn Ci H2s Cl2 Gas Mask with Doulbe Filters
-
Tactical Defense Anti Riot Rubber Stick PC Police Baton
-
Multicam Chaleco Tactico Molle Quick Release Protective Bullet Proof Vest for Tactical Vest
-
Factory Price Mc Acu Au Camouflage Army Tactical Quick Release Full Protect Large Size Nij Iiia IV Br3 Ballistic Br5 Bulletproof Vest for Military Swat Soldier